Diversified Trend Program - Enhanced Risk EUR

Aggregate Nominal Account Size: ca. EUR N/A million.

December 2008 2.04%
Year 2008 30.54% Last 12 Months 30.54% p.a.
Year 2007 21.40% Last 24 Months 25.89% p.a.
Year 2006 11.57% Last 36 Months 20.92% p.a.
Year 2005 5.96% Last 48 Months 16.99% p.a.
Year 2004 13.19% Last 60 Months 16.22% p.a.
Year 2003 8.32% Last 72 Months 14.87% p.a.
Year 2002 26.28% Last 84 Months 16.43% p.a.
Year 2001 27.95% Last 96 Months 17.81% p.a.
Year 2000 8.09% Last 108 Months 16.69% p.a.
Year 1999 (4.75%) Last 120 Months N/A p.a.

(Year 1999 = Last 5 months)

Chart

Average Monthly Rate of Return 1.25%
Average Monthly Profit 3.41%
Average Monthly Loss (2.15%)
% Profitable Months 61.06%
% Losing Months 38.94%


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 ( 0.63%) 5.24% 0.99% 0.73% 3.54% 2.88% ( 2.09%) ( 1.15%) 5.35% 7.90% 2.60% 2.04%
2007 1.75% ( 4.32%) ( 3.59%) 5.73% 7.42% 3.62% ( 2.70%) ( 2.77%) 7.97% 8.75% ( 2.39%) 1.36%
2006 1.67% ( 2.30%) 0.76% 1.74% ( 3.92%) ( 1.37%) ( 3.66%) 4.86% 0.17% 4.87% 3.32% 5.46%
2005 ( 4.31%) 2.97% 2.11% ( 3.66%) 1.17% 4.18% 3.56% ( 0.75%) 1.99% ( 1.12%) 3.26% ( 3.09%)
2004 2.20% 4.91% ( 2.01%) ( 3.09%) ( 0.29%) ( 2.31%) ( 1.10%) ( 0.30%) 1.68% 3.03% 8.77% 1.57%
2003 5.03% 3.98% ( 5.23%) 3.83% 5.47% ( 2.09%) ( 2.20%) 0.02% ( 2.09%) 2.46% ( 0.69%) 0.15%
2002 ( 0.93%) ( 0.44%) 2.05% ( 1.07%) 2.17% 7.84% 5.65% 2.79% 3.66% ( 2.52%) ( 1.68%) 6.68%
2001 ( 0.34%) 1.18% 6.05% ( 1.70%) 1.62% ( 0.61%) 4.78% 2.51% 8.33% 1.41% ( 2.75%) 5.03%
2000 1.31% ( 1.80%) ( 1.78%) ( 0.30%) 2.31% ( 2.45%) ( 0.91%) 1.68% 0.91% 2.33% 4.14% 2.60%
1999 . . . . . . . ( 3.28%) 0.07% ( 6.71%) 1.44% 3.99%

These data should be viewed in conjunction with the explanatory notes, which are an integral part of these performance data. PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS.


© 2008 :: Transtrend BV :: All Rights Reserved