Diversified Trend Program - Standard Risk EUR

Aggregate Nominal Account Size: ca. EUR N/A million.

December 2008 1.28%
Year 2008 18.82% Last 12 Months 18.82% p.a.
Year 2007 12.23% Last 24 Months 15.48% p.a.
Year 2006 5.58% Last 36 Months 12.08% p.a.
Year 2005 3.72% Last 48 Months 9.93% p.a.
Year 2004 8.26% Last 60 Months 9.59% p.a.
Year 2003 6.04% Last 72 Months 8.99% p.a.
Year 2002 16.64% Last 84 Months 10.05% p.a.
Year 2001 16.94% Last 96 Months 10.89% p.a.
Year 2000 6.98% Last 108 Months 10.45% p.a.
Year 1999 (0.06%) Last 120 Months N/A p.a.

(Year 1999 = Last 11 months)

Chart

Average Monthly Rate of Return 0.78%
Average Monthly Profit 2.19%
Average Monthly Loss (1.46%)
% Profitable Months 61.34%
% Losing Months 38.66%


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 ( 0.46%) 3.51% 0.71% 0.30% 2.05% 2.05% ( 1.94%) ( 0.93%) 3.82% 5.49% 1.73% 1.28%
2007 0.73% ( 2.92%) ( 2.20%) 3.51% 4.32% 2.47% ( 1.67%) ( 1.59%) 4.48% 5.66% ( 1.53%) 0.82%
2006 1.04% ( 1.67%) 0.72% 1.06% ( 2.62%) ( 0.90%) ( 2.62%) 2.88% 0.07% 2.57% 2.06% 3.09%
2005 ( 3.04%) 1.79% 1.29% ( 2.36%) 0.61% 2.72% 2.18% ( 0.44%) 1.28% ( 0.43%) 2.25% ( 1.99%)
2004 1.47% 3.28% ( 1.08%) ( 2.06%) ( 0.21%) ( 1.50%) ( 1.02%) ( 0.33%) 1.07% 1.91% 5.67% 1.04%
2003 3.40% 2.75% ( 3.45%) 2.50% 3.66% ( 1.50%) ( 1.39%) ( 0.04%) ( 1.16%) 1.68% ( 0.43%) 0.13%
2002 ( 0.70%) ( 0.19%) 1.11% ( 0.59%) 1.59% 4.84% 3.39% 1.94% 2.35% ( 1.57%) ( 0.92%) 4.49%
2001 0.32% 0.79% 3.86% ( 1.48%) 0.86% ( 0.56%) 3.20% 1.43% 5.23% 0.72% ( 1.61%) 3.23%
2000 0.90% ( 1.34%) ( 1.49%) ( 0.13%) 1.64% ( 1.67%) ( 0.49%) 1.61% 0.56% 1.72% 3.47% 2.13%
1999 . 0.80% ( 2.37%) 2.19% ( 2.24%) 3.12% 0.97% ( 1.90%) 0.60% ( 4.63%) 0.95% 2.77%

These data should be viewed in conjunction with the explanatory notes, which are an integral part of these performance data. PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS.


© 2008 :: Transtrend BV :: All Rights Reserved