Diversified Trend Program - Standard Risk USD

Aggregate Nominal Account Size: ca. USD N/A million.

December 2008 1.41%
Year 2008 18.98% Last 12 Months 18.98% p.a.
Year 2007 14.46% Last 24 Months 16.70% p.a.
Year 2006 9.41% Last 36 Months 14.22% p.a.
Year 2005 4.57% Last 48 Months 11.72% p.a.
Year 2004 8.43% Last 60 Months 11.06% p.a.
Year 2003 4.75% Last 72 Months 9.98% p.a.
Year 2002 15.23% Last 84 Months 10.71% p.a.
Year 2001 17.63% Last 96 Months 11.56% p.a.
Year 2000 8.93% Last 108 Months 11.26% p.a.
Year 1999 (0.42%) Last 120 Months 10.03% p.a.
Year 1998 16.38% Last 132 Months 10.60% p.a.
Year 1997 21.11% Last 144 Months 11.44% p.a.
Year 1996 17.13% Last 156 Months 11.86% p.a.
Year 1995 21.01% Last 168 Months 12.49% p.a.
Year 1994 10.28% Last 180 Months 12.34% p.a.
Year 1993 10.71% Last 192 Months 12.24% p.a.
Year 1992 6.44% Last 204 Months N/A p.a.

(Year 1992 = Last 7 months)

Chart

Average Monthly Rate of Return 1.00%
Average Monthly Profit 2.68%
Average Monthly Loss (1.50%)
% Profitable Months 59.80%
% Losing Months 40.20%


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 ( 0.32%) 3.97% 0.74% 0.43% 2.14% 2.00% ( 1.97%) ( 0.92%) 3.65% 4.93% 1.67% 1.41%
2007 1.02% ( 2.61%) ( 1.95%) 3.80% 4.21% 2.48% ( 1.59%) ( 1.59%) 4.91% 5.82% ( 1.40%) 0.97%
2006 1.08% ( 1.65%) 0.79% 1.33% ( 1.94%) ( 0.71%) ( 2.40%) 3.35% 0.41% 3.08% 2.40% 3.52%
2005 ( 3.07%) 1.73% 1.50% ( 2.18%) 0.95% 2.62% 1.86% ( 0.24%) 1.09% ( 0.15%) 2.36% ( 1.80%)
2004 1.53% 3.44% ( 1.11%) ( 2.16%) ( 0.16%) ( 1.51%) ( 0.92%) ( 0.35%) 0.99% 1.86% 5.67% 1.12%
2003 3.23% 2.66% ( 3.37%) 2.53% 3.75% ( 1.62%) ( 1.73%) ( 0.18%) ( 1.32%) 1.59% ( 0.47%) ( 0.13%)
2002 ( 0.81%) ( 0.59%) 1.01% ( 0.91%) 1.18% 4.91% 3.82% 2.09% 2.16% ( 1.71%) ( 1.02%) 4.44%
2001 0.19% 0.89% 4.25% ( 1.13%) 0.91% ( 0.49%) 3.23% 1.67% 5.09% 0.72% ( 1.84%) 3.11%
2000 1.17% ( 1.18%) ( 1.64%) ( 0.06%) 1.85% ( 1.63%) ( 0.31%) 1.42% 0.72% 1.98% 3.52% 2.90%
1999 ( 2.32%) 0.99% ( 1.56%) 2.03% ( 1.79%) 3.10% 1.06% ( 1.67%) 0.48% ( 4.86%) 1.61% 2.83%
1998 1.14% 0.10% 2.16% ( 3.39%) 2.42% 0.62% ( 2.21%) 12.73% 1.87% ( 0.15%) ( 0.38%) 1.19%
1997 4.99% 3.73% ( 1.16%) ( 2.24%) ( 0.31%) 0.65% 9.78% ( 0.15%) 1.28% ( 5.83%) 3.88% 5.61%
1996 2.53% ( 3.80%) 0.08% 5.48% ( 1.88%) ( 0.09%) 2.03% 4.27% 4.30% 4.71% 0.72% ( 1.93%)
1995 ( 3.83%) 6.16% 7.52% ( 0.22%) 4.21% 2.63% ( 1.18%) ( 0.41%) 0.54% ( 1.26%) 1.73% 3.95%
1994 1.12% 1.17% 6.35% ( 0.05%) 1.57% 0.92% ( 2.64%) ( 3.72%) 1.37% ( 1.29%) 6.02% ( 0.49%)
1993 ( 5.24%) 5.35% ( 0.48%) 4.25% ( 1.79%) 1.59% 4.79% ( 2.91%) ( 0.19%) ( 0.39%) 0.97% 4.92%
1992 . . . . . 3.15% 4.26% 0.95% ( 1.17%) ( 1.62%) 1.71% ( 0.85%)

These data should be viewed in conjunction with the explanatory notes, which are an integral part of these performance data. PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS.


© 2008 :: Transtrend BV :: All Rights Reserved